Amazon FinSpace
Financial data management and analytics
AnalyticsPricing Available
Pricing data updated on .
150 total rows
Feature | Usage Type | Price | Unit | Region |
|---|---|---|---|---|
| Hfpd | $0.3180 USD per unit | USD per unit | us-west-2 | |
| Qnor | $0.2500 USD per unit | USD per unit | us-west-2 | |
| Wkzde | $0.2100 USD per TB | USD per TB | us-west-2 | |
| Ebmp | $20.1600 USD per unit | USD per unit | us-west-2 | |
| Data | Data Transfer | $0.0264 USD per unit | USD per unit | us-west-2 |
| Data | Data Transfer | $0.0264 USD per unit | USD per unit | us-west-2 |
| User | $150.0000 USD per unit | USD per unit | us-west-2 | |
| Storage | Storage | $0.3328 USD per unit | USD per unit | us-west-2 |
| Storage | Storage | $0.2100 USD per unit | USD per unit | us-west-2 |
| Storage | Storage | $0.0410 USD per unit | USD per unit | us-west-2 |
| Data | Data Transfer | $0.0000 USD per unit | USD per unit | us-west-2 |
| Data | Data Transfer | $0.0000 USD per unit | USD per unit | us-west-2 |
| Storage | Storage | $0.7200 USD per unit | USD per unit | us-west-2 |
| Storage | Storage | $0.2100 USD per unit | USD per unit | us-west-2 |
| Data | Data Transfer | $0.1400 USD per unit | USD per unit | us-west-2 |
| Data | Data Transfer | $0.1400 USD per unit | USD per unit | us-west-2 |
| Storage | Storage | $0.7200 USD per unit | USD per unit | us-west-2 |
| Storage | Storage | $0.0410 USD per unit | USD per unit | us-west-2 |
| Hfpd | $0.3180 USD per unit | USD per unit | us-east-2 | |
| Qnor | $0.2500 USD per unit | USD per unit | us-east-2 | |
| Wkzde | $0.2100 USD per TB | USD per TB | us-east-2 | |
| Ebmp | $20.1600 USD per unit | USD per unit | us-east-2 | |
| Data | Data Transfer | $0.0264 USD per unit | USD per unit | us-east-2 |
| Data | Data Transfer | $0.0264 USD per unit | USD per unit | us-east-2 |
| User | $150.0000 USD per unit | USD per unit | us-east-2 | |
| Storage | Storage | $0.3328 USD per unit | USD per unit | us-east-2 |
| Storage | Storage | $0.2100 USD per unit | USD per unit | us-east-2 |
| Storage | Storage | $0.0410 USD per unit | USD per unit | us-east-2 |
| Data | Data Transfer | $0.0000 USD per unit | USD per unit | us-east-2 |
| Data | Data Transfer | $0.0000 USD per unit | USD per unit | us-east-2 |
| Storage | Storage | $0.7200 USD per unit | USD per unit | us-east-2 |
| Storage | Storage | $0.2100 USD per unit | USD per unit | us-east-2 |
| Data | Data Transfer | $0.1400 USD per unit | USD per unit | us-east-2 |
| Data | Data Transfer | $0.1400 USD per unit | USD per unit | us-east-2 |
| Storage | Storage | $0.7200 USD per unit | USD per unit | us-east-2 |
| Storage | Storage | $0.0410 USD per unit | USD per unit | us-east-2 |
| Hfpd | $0.3180 USD per unit | USD per unit | us-east-1 | |
| Qnor | $0.2500 USD per unit | USD per unit | us-east-1 | |
| Wkzde | $0.2100 USD per TB | USD per TB | us-east-1 | |
| Ebmp | $20.1600 USD per unit | USD per unit | us-east-1 | |
| Data | Data Transfer | $0.0264 USD per unit | USD per unit | us-east-1 |
| Data | Data Transfer | $0.0264 USD per unit | USD per unit | us-east-1 |
| User | $150.0000 USD per unit | USD per unit | us-east-1 | |
| Storage | Storage | $0.3328 USD per unit | USD per unit | us-east-1 |
| Storage | Storage | $0.2100 USD per unit | USD per unit | us-east-1 |
| Storage | Storage | $0.0410 USD per unit | USD per unit | us-east-1 |
| Data | Data Transfer | $0.0000 USD per unit | USD per unit | us-east-1 |
| Data | Data Transfer | $0.0000 USD per unit | USD per unit | us-east-1 |
| Storage | Storage | $0.7200 USD per unit | USD per unit | us-east-1 |
| Storage | Storage | $0.2100 USD per unit | USD per unit | us-east-1 |
Showing 1 to 50 of 150 results