Amazon FSx
Fully managed file systems built on Windows Server and Lustre
StoragePricing Available
Pricing data updated on .
383 total rows
Feature | Usage Type | Price | Unit | Region |
|---|---|---|---|---|
| Ivqwg | $0.0230 USD per TB | USD per TB | us-west-2 | |
| Kwzt | $0.0410 USD per unit | USD per unit | us-west-2 | |
| Ubkokw | $0.0120 USD per unit | USD per unit | us-west-2 | |
| Jdsx | $0.0500 USD per unit | USD per unit | us-west-2 | |
| Fxfk | $0.0250 USD per unit | USD per unit | us-west-2 | |
| Orhq-Kz | $0.5200 USD per TB | USD per TB | us-west-2 | |
| Coex | $0.5200 USD per unit | USD per unit | us-west-2 | |
| Iahfo | $0.0040 USD per unit | USD per unit | us-west-2 | |
| Cqne | $1.2000 USD per unit | USD per unit | us-west-2 | |
| Qchp | $0.1250 USD per unit | USD per unit | us-west-2 | |
| Qmrt | $0.2300 USD per unit | USD per unit | us-west-2 | |
| Bncb | $2.2000 USD per GB | USD per GB | us-west-2 | |
| Fxfk | $0.0250 USD per unit | USD per unit | us-west-2 | |
| Kwzt | $0.0410 USD per unit | USD per unit | us-west-2 | |
| Kwzt | $0.0470 USD per unit | USD per unit | us-west-1 | |
| Ubkokw | $0.0132 USD per unit | USD per unit | us-west-1 | |
| Jdsx | $0.0550 USD per unit | USD per unit | us-west-1 | |
| Fxfk | $0.0280 USD per unit | USD per unit | us-west-1 | |
| Orhq-Kz | $0.6500 USD per TB | USD per TB | us-west-1 | |
| Iahfo | $0.0050 USD per unit | USD per unit | us-west-1 | |
| Cqne | $1.4960 USD per unit | USD per unit | us-west-1 | |
| Qchp | $0.1500 USD per unit | USD per unit | us-west-1 | |
| Qmrt | $0.2760 USD per unit | USD per unit | us-west-1 | |
| Bncb | $2.4210 USD per GB | USD per GB | us-west-1 | |
| Fxfk | $0.0280 USD per unit | USD per unit | us-west-1 | |
| Kwzt | $0.0470 USD per unit | USD per unit | us-west-1 | |
| Ubkokw | $0.0144 USD per unit | USD per unit | us-west-(los-angeles) | |
| Jdsx | $0.0500 USD per unit | USD per unit | us-west-(los-angeles) | |
| Bncb | $2.6400 USD per GB | USD per GB | us-west-(los-angeles) | |
| Ivqwg | $0.0230 USD per TB | USD per TB | us-east-2 | |
| Kwzt | $0.0410 USD per unit | USD per unit | us-east-2 | |
| Ubkokw | $0.0120 USD per unit | USD per unit | us-east-2 | |
| Jdsx | $0.0500 USD per unit | USD per unit | us-east-2 | |
| Fxfk | $0.0250 USD per unit | USD per unit | us-east-2 | |
| Orhq-Kz | $0.5200 USD per TB | USD per TB | us-east-2 | |
| Coex | $0.5200 USD per unit | USD per unit | us-east-2 | |
| Iahfo | $0.0040 USD per unit | USD per unit | us-east-2 | |
| Cqne | $1.2000 USD per unit | USD per unit | us-east-2 | |
| Qchp | $0.1250 USD per unit | USD per unit | us-east-2 | |
| Qmrt | $0.2300 USD per unit | USD per unit | us-east-2 | |
| Bncb | $2.2000 USD per GB | USD per GB | us-east-2 | |
| Fxfk | $0.0250 USD per unit | USD per unit | us-east-2 | |
| Kwzt | $0.0410 USD per unit | USD per unit | us-east-2 | |
| Ivqwg | $0.0230 USD per TB | USD per TB | us-east-1 | |
| Kwzt | $0.0410 USD per unit | USD per unit | us-east-1 | |
| Ubkokw | $0.0120 USD per unit | USD per unit | us-east-1 | |
| Jdsx | $0.0500 USD per unit | USD per unit | us-east-1 | |
| Fxfk | $0.0250 USD per unit | USD per unit | us-east-1 | |
| Orhq-Kz | $0.5200 USD per TB | USD per TB | us-east-1 | |
| Coex | $0.5200 USD per unit | USD per unit | us-east-1 |
Showing 1 to 50 of 383 results