Amazon Managed Streaming for Apache Kafka (MSK)
Fully managed Apache Kafka service
AnalyticsPricing Available
Pricing data updated on .
816 total rows
Feature | Usage Type | Price | Unit | Region |
|---|---|---|---|---|
| Ojiv | $0.8160 USD per unit | USD per unit | us-west-2 | |
| Bnylk | $0.0800 USD per unit | USD per unit | us-west-2 | |
| Compute | $1.6800 USD per unit | USD per unit | us-west-2 | |
| Compute | $6.7300 USD per unit | USD per unit | us-west-2 | |
| Compute | $3.3600 USD per unit | USD per unit | us-west-2 | |
| Compute | $5.0400 USD per unit | USD per unit | us-west-2 | |
| Cross | $0.0800 USD per unit | USD per unit | us-west-2 | |
| Compute | $0.2100 USD per unit | USD per unit | us-west-2 | |
| Compute | $6.5280 USD per unit | USD per unit | us-west-2 | |
| Serverless | Compute | $0.0015 USD per hour | USD per hour | us-west-2 |
| Same | $0.0800 USD per unit | USD per unit | us-west-2 | |
| Compute | $1.6320 USD per unit | USD per unit | us-west-2 | |
| Compute | $0.4200 USD per unit | USD per unit | us-west-2 | |
| Compute | $0.8400 USD per unit | USD per unit | us-west-2 | |
| Compute | $0.2040 USD per unit | USD per unit | us-west-2 | |
| Serverless | Compute | $0.7500 USD per hour | USD per hour | us-west-2 |
| Serverless | Data Transfer | $0.1000 USD per GB | USD per GB | us-west-2 |
| Compute | $0.4080 USD per unit | USD per unit | us-west-2 | |
| Serverless | Data Transfer | $0.0500 USD per GB | USD per GB | us-west-2 |
| Compute | $10.0800 USD per unit | USD per unit | us-west-2 | |
| Private | Compute | $0.0225 USD per hour | USD per hour | us-west-2 |
| Tiered | Storage | $0.0015 USD per unit | USD per unit | us-west-2 |
| Private | $0.0060 USD per unit | USD per unit | us-west-2 | |
| Tiered | Storage | $0.0600 USD per unit | USD per unit | us-west-2 |
| Compute | $0.8160 USD per unit | USD per unit | us-west-2 | |
| Compute | $0.0456 USD per unit | USD per unit | us-west-2 | |
| Serverless | Storage | $0.1000 USD per hour | USD per hour | us-west-2 |
| Compute | $3.2640 USD per unit | USD per unit | us-west-2 | |
| Compute | $4.8960 USD per unit | USD per unit | us-west-2 | |
| Ojiv | $0.9520 USD per unit | USD per unit | us-west-1 | |
| Bnylk | $0.0960 USD per unit | USD per unit | us-west-1 | |
| Compute | $1.9600 USD per unit | USD per unit | us-west-1 | |
| Compute | $7.8500 USD per unit | USD per unit | us-west-1 | |
| Compute | $3.9200 USD per unit | USD per unit | us-west-1 | |
| Compute | $5.8800 USD per unit | USD per unit | us-west-1 | |
| Cross | $0.1000 USD per unit | USD per unit | us-west-1 | |
| Compute | $0.2450 USD per unit | USD per unit | us-west-1 | |
| Compute | $7.6160 USD per unit | USD per unit | us-west-1 | |
| Same | $0.1000 USD per unit | USD per unit | us-west-1 | |
| Compute | $1.9040 USD per unit | USD per unit | us-west-1 | |
| Compute | $0.4900 USD per unit | USD per unit | us-west-1 | |
| Compute | $0.9800 USD per unit | USD per unit | us-west-1 | |
| Compute | $0.2380 USD per unit | USD per unit | us-west-1 | |
| Compute | $0.4760 USD per unit | USD per unit | us-west-1 | |
| Compute | $11.7600 USD per unit | USD per unit | us-west-1 | |
| Private | Compute | $0.0252 USD per hour | USD per hour | us-west-1 |
| Tiered | Storage | $0.0017 USD per unit | USD per unit | us-west-1 |
| Private | $0.0060 USD per unit | USD per unit | us-west-1 | |
| Tiered | Storage | $0.0678 USD per unit | USD per unit | us-west-1 |
| Compute | $0.9520 USD per unit | USD per unit | us-west-1 |
Showing 1 to 50 of 816 results