Amazon QLDB
Fully managed ledger database
DatabasePricing Available
Pricing data updated on .
55 total rows
Feature | Usage Type | Price | Unit | Region |
|---|---|---|---|---|
| Pfvxl | $0.0000 USD per unit | USD per unit | us-west-2 | |
| Request | $0.0000 USD per 1M requests | USD per 1M requests | us-west-2 | |
| Journal | Storage | $0.0300 USD per unit | USD per unit | us-west-2 |
| Request | $0.0000 USD per 1M requests | USD per 1M requests | us-west-2 | |
| Indexed | Storage | $0.2500 USD per unit | USD per unit | us-west-2 |
| Pfvxl | $0.0000 USD per unit | USD per unit | us-east-2 | |
| Request | $0.0000 USD per 1M requests | USD per 1M requests | us-east-2 | |
| Journal | Storage | $0.0300 USD per unit | USD per unit | us-east-2 |
| Request | $0.0000 USD per 1M requests | USD per 1M requests | us-east-2 | |
| Indexed | Storage | $0.2500 USD per unit | USD per unit | us-east-2 |
| Pfvxl | $0.0000 USD per unit | USD per unit | us-east-1 | |
| Request | $0.0000 USD per 1M requests | USD per 1M requests | us-east-1 | |
| Journal | Storage | $0.0300 USD per unit | USD per unit | us-east-1 |
| Request | $0.0000 USD per 1M requests | USD per 1M requests | us-east-1 | |
| Indexed | Storage | $0.2500 USD per unit | USD per unit | us-east-1 |
| Pfvxl | $0.0000 USD per unit | USD per unit | eu-west-2 | |
| Request | $0.0000 USD per 1M requests | USD per 1M requests | eu-west-2 | |
| Journal | Storage | $0.0360 USD per unit | USD per unit | eu-west-2 |
| Request | $0.0000 USD per 1M requests | USD per 1M requests | eu-west-2 | |
| Indexed | Storage | $0.2970 USD per unit | USD per unit | eu-west-2 |
| Pfvxl | $0.0000 USD per unit | USD per unit | eu-west-1 | |
| Request | $0.0000 USD per 1M requests | USD per 1M requests | eu-west-1 | |
| Journal | Storage | $0.0340 USD per unit | USD per unit | eu-west-1 |
| Request | $0.0000 USD per 1M requests | USD per 1M requests | eu-west-1 | |
| Indexed | Storage | $0.2830 USD per unit | USD per unit | eu-west-1 |
| Pfvxl | $0.0000 USD per unit | USD per unit | eu-central-1 | |
| Request | $0.0000 USD per 1M requests | USD per 1M requests | eu-central-1 | |
| Journal | Storage | $0.0370 USD per unit | USD per unit | eu-central-1 |
| Request | $0.0000 USD per 1M requests | USD per 1M requests | eu-central-1 | |
| Indexed | Storage | $0.3050 USD per unit | USD per unit | eu-central-1 |
| Pfvxl | $0.0000 USD per unit | USD per unit | canada-(central) | |
| Request | $0.0000 USD per 1M requests | USD per 1M requests | canada-(central) | |
| Journal | Storage | $0.0330 USD per unit | USD per unit | canada-(central) |
| Request | $0.0000 USD per 1M requests | USD per 1M requests | canada-(central) | |
| Indexed | Storage | $0.2750 USD per unit | USD per unit | canada-(central) |
| Pfvxl | $0.0000 USD per unit | USD per unit | ap-northeast-1 | |
| Request | $0.0000 USD per 1M requests | USD per 1M requests | ap-northeast-1 | |
| Journal | Storage | $0.0340 USD per unit | USD per unit | ap-northeast-1 |
| Request | $0.0000 USD per 1M requests | USD per 1M requests | ap-northeast-1 | |
| Indexed | Storage | $0.2850 USD per unit | USD per unit | ap-northeast-1 |
| Pfvxl | $0.0000 USD per unit | USD per unit | ap-southeast-2 | |
| Request | $0.0000 USD per 1M requests | USD per 1M requests | ap-southeast-2 | |
| Journal | Storage | $0.0340 USD per unit | USD per unit | ap-southeast-2 |
| Request | $0.0000 USD per 1M requests | USD per 1M requests | ap-southeast-2 | |
| Indexed | Storage | $0.2850 USD per unit | USD per unit | ap-southeast-2 |
| Pfvxl | $0.0000 USD per unit | USD per unit | ap-southeast-1 | |
| Request | $0.0000 USD per 1M requests | USD per 1M requests | ap-southeast-1 | |
| Journal | Storage | $0.0340 USD per unit | USD per unit | ap-southeast-1 |
| Request | $0.0000 USD per 1M requests | USD per 1M requests | ap-southeast-1 | |
| Indexed | Storage | $0.2850 USD per unit | USD per unit | ap-southeast-1 |
Showing 1 to 50 of 55 results