AWS WAF
Web Application Firewall - Protect web applications
SecurityPricing Available
Pricing data updated on .
1814 total rows
Feature | Usage Type | Price | Unit | Region |
|---|---|---|---|---|
| Gyyq | $0.0000 USD per unit | USD per unit | us-west-2 | |
| Ubritrsiakzy | $10.0000 USD per unit | USD per unit | us-west-2 | |
| Nbou | $0.0000 USD per unit | USD per unit | us-west-2 | |
| Jmjc | $0.0000 USD per unit | USD per unit | us-west-2 | |
| Vpxts | $0.0000 USD per unit | USD per unit | us-west-2 | |
| Ncvngv | $0.0000 USD per unit | USD per unit | us-west-2 | |
| Lhnzvi | $0.0000 USD per unit | USD per unit | us-west-2 | |
| Hhvm | $10.0000 USD per unit | USD per unit | us-west-2 | |
| Qlaq | $0.0000 USD per unit | USD per unit | us-west-2 | |
| Mwcw | $0.0000 USD per unit | USD per unit | us-west-2 | |
| Xxhkz | $0.0000 USD per unit | USD per unit | us-west-2 | |
| Hcfuxa | $10.0000 USD per unit | USD per unit | us-west-2 | |
| Gbpmj | $0.0000 USD per GB | USD per GB | us-west-2 | |
| Wqm-Zk | $0.0000 USD per unit | USD per unit | us-west-2 | |
| Request | Request | $0.0000 USD per 1M requests | USD per 1M requests | us-west-2 |
| Challenge | Request | $0.0000 USD per 1M requests | USD per 1M requests | us-west-2 |
| Request | $0.0000 USD per 1M requests | USD per 1M requests | us-west-2 | |
| Fraud | Request | $0.0010 USD per 1M requests | USD per 1M requests | us-west-2 |
| Rules | $1.0000 USD per unit | USD per unit | us-west-2 | |
| Fraud | Request | $0.0007 USD per 1M requests | USD per 1M requests | us-west-2 |
| Request | Request | $0.0000 USD per 1M requests | USD per 1M requests | us-west-2 |
| Requests | Request | $0.0000 USD per 1M requests | USD per 1M requests | us-west-2 |
| Request | Request | $0.0000 USD per 1M requests | USD per 1M requests | us-west-2 |
| Fraud | Request | $0.0004 USD per 1M requests | USD per 1M requests | us-west-2 |
| Captcha | Request | $0.0004 USD per 1M requests | USD per 1M requests | us-west-2 |
| Requests | Request | $0.0000 USD per 1M requests | USD per 1M requests | us-west-2 |
| Request | $0.0000 USD per 1M requests | USD per 1M requests | us-west-2 | |
| Request | $0.0000 USD per 1M requests | USD per 1M requests | us-west-2 | |
| Request | $0.0000 USD per 1M requests | USD per 1M requests | us-west-2 | |
| Fraud | Request | $0.0000 USD per 1M requests | USD per 1M requests | us-west-2 |
| Activated | $10.0000 USD per unit | USD per unit | us-west-2 | |
| Fraud | Request | $0.0000 USD per 1M requests | USD per 1M requests | us-west-2 |
| Fraud | Request | $0.0002 USD per 1M requests | USD per 1M requests | us-west-2 |
| Fraud | Request | $0.0002 USD per 1M requests | USD per 1M requests | us-west-2 |
| Request | Request | $0.0000 USD per 1M requests | USD per 1M requests | us-west-2 |
| Request | $0.0000 USD per 1M requests | USD per 1M requests | us-west-2 | |
| Request | Request | $0.0000 USD per 1M requests | USD per 1M requests | us-west-2 |
| Request | Request | $0.0000 USD per 1M requests | USD per 1M requests | us-west-2 |
| Request | $0.0000 USD per 1M requests | USD per 1M requests | us-west-2 | |
| Fraud | Request | $0.0001 USD per 1M requests | USD per 1M requests | us-west-2 |
| Fraud | Request | $0.0004 USD per 1M requests | USD per 1M requests | us-west-2 |
| Captcha | Request | $0.0004 USD per 1M requests | USD per 1M requests | us-west-2 |
| Fraud | Request | $0.0010 USD per 1M requests | USD per 1M requests | us-west-2 |
| Fraud | Request | $0.0001 USD per 1M requests | USD per 1M requests | us-west-2 |
| Request | Request | $0.0000 USD per 1M requests | USD per 1M requests | us-west-2 |
| Activated | $10.0000 USD per unit | USD per unit | us-west-2 | |
| Request | $0.0000 USD per 1M requests | USD per 1M requests | us-west-2 | |
| Request | $0.0000 USD per 1M requests | USD per 1M requests | us-west-2 | |
| Requests | Request | $0.0000 USD per 1M requests | USD per 1M requests | us-west-2 |
| Challenge | Request | $0.0000 USD per 1M requests | USD per 1M requests | us-west-2 |
Showing 1 to 50 of 1814 results